| Management number | 237584027 | Release Date | 2026/07/10 | List Price | US$4.00 | Model Number | 237584027 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CCL5X36G |
|---|---|
| Item Form | Wipe |
| Skin Type | All, Dry, Mature, Oily, Sensitive |
| Brand Name | Charmonic |
| Scent Name | Aloe Vera |
| Unit Count | 25 Count |
| Item Weight | 90 Grams |
| Manufacturer | Charmonic |
| Model Number | RT-ZE7S-DVGS |
| Number of Items | 25 |
| Product Benefits | Moisturizing, Nourishing, Smoothing, Soothing |
| Material Features | Not Tested On Animals |
| Package Size Name | Refill Pack |
| Material Type Free | Hypoallergenic |
| Target Use Body Part | Body, Eyes, Face, Lip, Teeth |
| Manufacturer Part Number | B0CCL5X36G |
| Recommended Uses For Product | Post-waxing care |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form