| Management number | 237004500 | Release Date | 2026/07/10 | List Price | US$6.48 | Model Number | 237004500 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 785364200111 785364203112 |
|---|---|
| ASIN | B000PHZ7HO |
| Item Form | liquid |
| Skin Type | Combination / Dry Skin Types |
| Brand Name | Mario Badescu |
| Model Name | Glycolic Acid Toner for Dry and Combination Skin, Alcohol-Free Facial Toner for Aging Skin, Formulated with Exfoliating Glycolic Acid & Antioxidant Grapefruit Extract |
| Scent Name | Unscented |
| Unit Count | 8.0 Ounce |
| Item Volume | 236.5 Milliliters |
| Item Weight | 9.6 ounces |
| Manufacturer | Mario Badescu |
| Model Number | 20011 |
| Item Dimensions | 2 x 2 x 6.5 inches |
| Number of Items | 1 |
| Product Benefits | Gently exfoliates and reduces dullness. |
| Material Features | Natural |
| Active Ingredients | glycolic_acid |
| Country as Labeled | United States |
| Material Type Free | Gluten-Free |
| Special Ingredients | Glycolic Acid, Grapefruit Extract, Aloe Vera |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | I0142259 |
| Specific Uses For Product | Morning and evening after cleansing, apply to face with a cotton ball or pad, wiping in an outward direction. |
| Recommended Uses For Product | Exfoliating |
| Global Trade Identification Number | 00785364200111, 00785364203112 |
| Other Special Features of the Product | Gently exfoliates and reduces dullness. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form